<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinical Career in Ophthalmology and Optometry &#187; Orthokeratology</title>
	<atom:link href="http://www.ophthalmetry.com/category/contact-lens/rigid-gass-permealbe-cl/correct-myopia-without-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophthalmetry.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 10:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Material properties of contact lens</title>
		<link>http://www.ophthalmetry.com/material-properties-of-contact-lens/</link>
		<comments>http://www.ophthalmetry.com/material-properties-of-contact-lens/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:21:15 +0000</pubDate>
		<dc:creator>ophthalmetry</dc:creator>
				<category><![CDATA[Orthokeratology]]></category>
		<category><![CDATA[RGP CL]]></category>
		<category><![CDATA[Soft CL]]></category>
		<category><![CDATA[Dk/L or Dk/t]]></category>
		<category><![CDATA[Material]]></category>

		<guid isPermaLink="false">http://www.ophthalmetry.com/?p=1215</guid>
		<description><![CDATA[General nature 1. Transparency 2. Hardness and toughness 3. Tensile and strength 4. Elastic modulus 5. Relative density 6. Refractive index 7. Wettability (surface tension, wetting angle, water absorption) Special nature 1. Moisture content 2. Ion charge 3. Permeability (Dk value, Dk/L or Dk/t, EOP)-3.0D Related Posts:Optical characteristics of contact lens Optical characteristics of contact]]></description>
		<wfw:commentRss>http://www.ophthalmetry.com/material-properties-of-contact-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I suitable for orthokeratology?</title>
		<link>http://www.ophthalmetry.com/am-i-suitable-for-orthokeratology/</link>
		<comments>http://www.ophthalmetry.com/am-i-suitable-for-orthokeratology/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:32:38 +0000</pubDate>
		<dc:creator>ophthalmetry</dc:creator>
				<category><![CDATA[Orthokeratology]]></category>
		<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[orneal curvature]]></category>

		<guid isPermaLink="false">http://www.ophthalmetry.com/?p=1202</guid>
		<description><![CDATA[Who is suitable for orthokeratology? Indications 1. Get the understanding of the mechanism of the correction, potential problems and limitation of the correction. 2. Good motivation and compliance 3. Myopia arrange from -0.75d to -6.00D, astigmatism lower than 1.75D, with rule. 4. Corneal curvature arranges from 37D to 52D. Contraindication 1. Have unrealistic expect. 2.]]></description>
		<wfw:commentRss>http://www.ophthalmetry.com/am-i-suitable-for-orthokeratology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
