<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinical Career in Ophthalmology and Optometry &#187; Instruments</title>
	<atom:link href="http://www.ophthalmetry.com/category/refractive-surgery/eye-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophthalmetry.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 10:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Principles of aberrometers</title>
		<link>http://www.ophthalmetry.com/principles-of-aberrometers/</link>
		<comments>http://www.ophthalmetry.com/principles-of-aberrometers/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:09:59 +0000</pubDate>
		<dc:creator>ophthalmetry</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[aberrometer]]></category>

		<guid isPermaLink="false">http://www.ophthalmetry.com/?p=1780</guid>
		<description><![CDATA[Principles of aberrometers: Aberrometers are usually classified into three types. The first type is the outgoing wavefront aberrometer as in the Hartmann–Shack sensor, and the second type is the ingoing retinal imaging aberrometer as in the cross-cylinder aberrometer, Tscherning aberrometer and the sequential retinal ray tracing method. The third type is the ingoing feedback aberrometer]]></description>
		<wfw:commentRss>http://www.ophthalmetry.com/principles-of-aberrometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four anterior segment analysis intruments</title>
		<link>http://www.ophthalmetry.com/four-anterior-segment-analysis-intruments/</link>
		<comments>http://www.ophthalmetry.com/four-anterior-segment-analysis-intruments/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:58:31 +0000</pubDate>
		<dc:creator>ophthalmetry</dc:creator>
				<category><![CDATA[Instruments]]></category>

		<guid isPermaLink="false">http://www.ophthalmetry.com/1705/</guid>
		<description><![CDATA[Four ocular anterior segment analysis intruments 1. Pentacam introduced by Oculus Equipped with an automatically rotating Scheimpflug camera the Pentacam performs a complete measurement of the anterior eye segment in less than 2 seconds. A precise analysis of the central cornea is carried out in the process. During measurement extraneous eye movements are detected with]]></description>
		<wfw:commentRss>http://www.ophthalmetry.com/four-anterior-segment-analysis-intruments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currently Available Spectral Domain (SD) OCTs</title>
		<link>http://www.ophthalmetry.com/currently-available-spectral-domain-sd-octs/</link>
		<comments>http://www.ophthalmetry.com/currently-available-spectral-domain-sd-octs/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:26:03 +0000</pubDate>
		<dc:creator>ophthalmetry</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Spectral Domain (SD) OCT]]></category>

		<guid isPermaLink="false">http://www.ophthalmetry.com/?p=1660</guid>
		<description><![CDATA[Currently Available Spectral Domain (SD) OCTs System B-scan Axial Resolution Scanning Speed Additional Features 3D OCT-1000 yes 6um 27,000 Fundus camera, True Map 3D software, networks with EyeRoute Bioptigen SD OCT (Bioptigen, Triangle Park, NC) yes 10um N/a N/a Cirrus (Carl Zeiss Meditech, Jena, Germany) yes 5um 27,00 Line scanning laser ophthalmoscope Copernicus (Optopol, Zabria, Poland) yes 6um 25,000 Near IR OTI OCT/SLO yes 6um 28,000 Scanning Laser RTVue-100 (Optovue Corp., Fremont, Calif) yes 5um 26,000 Near IR Spectralis (Heidelberg Engineering, Vista, Calif.) yes 7um 40,000 Scanning laser]]></description>
		<wfw:commentRss>http://www.ophthalmetry.com/currently-available-spectral-domain-sd-octs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast Glaretester: CSV-1000 VS. CGT-1000</title>
		<link>http://www.ophthalmetry.com/contrast-glaretester-csv-1000-vs-cgt-1000/</link>
		<comments>http://www.ophthalmetry.com/contrast-glaretester-csv-1000-vs-cgt-1000/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:26:34 +0000</pubDate>
		<dc:creator>ophthalmetry</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[CSV-1000 CGT-1000]]></category>

		<guid isPermaLink="false">http://www.ophthalmetry.com/?p=1647</guid>
		<description><![CDATA[Contrast Glaretester: CSV-1000 VS. CGT-1000 CSV-1OOOE The CSV-1OOOE contrast sensitivity chart test face is the most widely used contrast sensitivity test in the world. This test provides for four (4) rows of sine-wave gratings. At the recommended test distance of 8 ft (2.5 meters), these gratings test the spatial frequencies of 3, 6, 12 and]]></description>
		<wfw:commentRss>http://www.ophthalmetry.com/contrast-glaretester-csv-1000-vs-cgt-1000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thirty five free full text websites in the world</title>
		<link>http://www.ophthalmetry.com/free-full-text-website-in-the-world/</link>
		<comments>http://www.ophthalmetry.com/free-full-text-website-in-the-world/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:05:43 +0000</pubDate>
		<dc:creator>ophthalmetry</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Free full text websites]]></category>

		<guid isPermaLink="false">http://www.ophthalmetry.com/?p=1560</guid>
		<description><![CDATA[Free full text website in the world 1. The NASA Astrophysics Data System &#8211; the world&#8217;s largest free full text of web site, more than 300,000 full-text Major disciplines: Astrophysics 2. HighWire Press &#8211; the world&#8217;s second-largest free full text of web site, more than 235,812 full-text Major subjects: biology, medicine 3. arXiv.org Major subjects:]]></description>
		<wfw:commentRss>http://www.ophthalmetry.com/free-full-text-website-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
